Here you will find every league table Truro City Football Club has competed in since the 1980-1981 season… and a few selected seasons before that
❤️🖤
1908-1909 West Cornwall League
1 – Penzance
2 – Newquay
3 – TRURO CITY – 8 – 4 – 2 – 2 – 13 – 17 – 10
4 – Cathedral Rangers
5 – Camborne Students
❤️🖤
1924-1925 Plymouth & District League
1 – Looe – 31 – 27 – 02 – 02 – 075 – 013 – 056
2 – St Austell – 34 – 22 – 02 – 10 – 064 – 047 – 046
3 – RN Barracks – 34 – 20 – 05 – 09 – 077 – 050 – 045
4 – TRURO CITY – 33 – 20 – 03 – 10 – 070 – 047 – 043
5 – Oreston Rovers – 34 – 17 – 08 – 09 – 072 – 045 – 042
6 – Newquay United – 34 – 18 – 03 – 13 – 056 – 028 – 039
7 – Plymouth St Thomas – 32 – 17 – 04 – 11 – 075 – 053 – 038
8 – South Staffords – 33 – 15 – 07 – 11 – 066 – 047 – 037
9 – Torpoint – 34 – 15 – 05 – 14 – 064 – 061 – 035
10 – Plympton – 34 – 15 – 04 – 15 – 038 – 045 – 034
11 – Liskeard – 33 – 13 – 07 – 13 – 061 – 060 – 033
12 – Millbrook – 34 – 14 – 03 – 17 – 055 – 062 – 031
13 – Wadebridge – 34 – 13 – 04 – 17 – 060 – 083 – 030
14 – Saltash – 34 – 11 – 03 – 20 – 050 – 064 – 025
15 – Tavistock – 33 – 09 – 04 – 20 – 047 – 090 – 022
16 – Royal Marines – 33 – 08 – 03 – 22 – 043 – 062 – 019
17 – Woodland Villa – 34 – 08 – 02 – 24 – 033 – 087 – 018
❤️🖤
1927-1928 Plymouth & District League Division One
1 – Civil Service – 32 – 26 – 4 – 2 – 111 – 35 – 56
2 – R N Barracks – 32 – 25 – 1 – 6 – 103 – 45 – 51
3 – Royal Marines – 32 – 21 – 3 – 8 – 118 – 49 – 45
4 – Torpoint – 32 – 21 – 2 – 9 – 103 – 45 – 44
5 – 1st Wilts Regiment – 32 – 19 – 4 – 9 – 81 – 48 – 42
6 – Looe – 32 – 18 – 2 – 12 – 89 – 50 – 38
7 – St Austell – 32 – 18 – 1 – 13 – 94 – 71 – 37
8 – Green Waves – 32 – 17 – 1 – 14 – 75 – 58 – 35
9 – TRURO CITY – 32 – 16 – 2 – 14 – 89 – 66 – 34
10 – Tavistock – 32 – 15 – 4 – 13 – 73 – 74 – 34
11 – Wadebridge – 30 – 14 – 1 – 15 – 67 – 86 – 33
12 – Oreston Rovers – 32 – 13 – 3 – 16 – 66 – 72 – 29
13 – Plympton – 32 – 7 – 7 – 18 – 38 – 90 – 21
14 – Liskeard – 30 – 7 – 5 – 18 – 44 – 95 – 19
15 – Saltash Stars – 32 – 6 – 3 – 23 – 62 – 121 – 15
16 – Plymouth St Thomas – 32 – 3 – 3 – 26 – 32 – 128 – 9
17 – Woodland Villa – 32 – 1 – 4 – 27 – 29 – 134 – 6
❤️🖤
1933-1934 Cornwall Senior League
1 – Wadebridge – 16 – 11 – 2 – 3 – 73 – 35 – 24
2 – Newquay – 16 – 10 – 3 – 3 – 72 – 31 – 23
3 – St Austell – 16 – 11 – 1 – 4 – 58 – 26 – 23
4 – TRURO CITY – 16 – 10 – 2 – 4 – 59 – 30 – 22
5 – St Blazey – 16 – 8 – 1 – 7 – 42 – 37 – 17
6 – St Dennis – 16 – 7 – 0 – 9 – 41 – 57 – 14
7 – Royal Navy Barracks – 16 – 3 – 2 – 11 – 31 – 68 – 8
8 – Bodmin – 16 – 3 – 1 – 12 – 26 – 63 – 7
9 – Liskeard – 16 – 2 – 1 – 13 – 25 – 90 – 5
❤️🖤
1938-1939 Cornwall Senior League
1 – Helston – 14 – 9 – 2 – 3 – 56 – 25 – 20
2 – Nanpean – 14 – 7 – 3 – 4 – 46 – 30 – 17
3 – Bude – 14 – 7 – 2 – 5 – 35 – 32 – 16
4 – St Dennis – 14 – 7 – 2 – 5 – 37 – 35 – 16
5 – TRURO CITY – 14 – 6 – 2 – 6 – 34 – 31 – 14
6 – Bugle – 14 – 5 – 3 – 6 – 31 – 45 – 13
7 – Wadebridge – 14 – 3 – 3 – 8 – 27 – 37 – 9
8 – St Blazey – 14 – 3 – 1 – 10 – 24 – 55 – 7
❤️🖤
1956-1957 South Western League
1 – Penzance – 28 – 17 – 5 – 6 – 110 – 43 – 39
2 – St Blazey – 28 – 16 – 5 – 7 – 107 – 73 – 37
3 – Falmouth Town – 28 – 16 – 4 – 8 – 78 – 46 – 36
4 – Plymouth Argyle ‘A’ – 28 – 14 – 4 – 10 – 59 – 58 – 32
5 – Newquay – 28 – 14 – 3 – 11 – 89 – 55 – 31
6 – Tavistock – 28 – 14 – 3 – 11 – 80 – 70 – 31
7 – TRURO CITY – 28 – 14 – 3 – 11 – 78 – 79 – 31
8 – St Austell – 28 – 12 – 5 – 11 – 67 – 60 – 29
9 – Saltash United – 28 – 12 – 4 – 12 – 92 – 78 – 28
10 – Helston Athletic – 28 – 11 – 3 – 14 – 43 – 69 – 25
11 – Bugle – 28 – 10 – 5 – 13 – 67 – 97 – 25
12 – Bodmin Town – 28 – 11 – 3 – 14 – 80 – 70 – 23 *
13 – Bideford – 28 – 9 – 4 – 15 – 54 – 80 – 22
14 – Wadebridge – 28 – 8 – 5 – 15 – 62 – 99 – 21
15 – Camelford – 28 – 2 – 4 – 22 – 40 – 129 – 8
❤️🖤
1958-1959 South Western League
1 – Newquay – 30 – 23 – 3 – 4 – 123 – 45 – 49
2 – Falmouth Town – 30 – 22 – 3 – 5 – 121 – 42 – 47
3 – TRURO CITY – 30 – 21 – 5 – 4 – 98 – 53 – 47
4 – Bodmin – 30 – 18 – 1 – 11 – 73 – 67 – 37
5 – Plymouth Argyle ‘A’ – 30 – 16 – 4 – 10 – 88 – 50 – 36
6 – St Austell – 30 – 18 – 0 – 12 – 81 – 68 – 36
7 – Penzance – 30 – 15 – 3 – 12 – 89 – 65 – 33
8 – Launceston – 30 – 13 – 7 – 10 – 77 – 70 – 33
9 – St Blazey – 30 – 13 – 3 – 14 – 80 – 101 – 29
10 – Exeter City – 30 – 10 – 6 – 14 – 56 – 75 – 26
11 – Wadebridge – 30 – 10 – 3 – 17 – 79 – 85 – 23
12 – Helston – 30 – 8 – 4 – 18 – 58 – 86 – 20
13 – Camelford – 30 – 7 – 5 – 18 – 51 – 88 – 19
14 – Saltash – 30 – 8 – 2 – 20 – 52 – 113 – 18
15 – Bugle – 30 – 8 – 0 – 22 – 53 – 88 – 16
16 – Tavistock – 30 – 4 – 3 – 23 – 47 – 130 – 11
❤️🖤
1959-1960 South Western League
1 – Newquay – 30 – 19 – 7 – 4 – 92 – 46 – 45
2 – Plymouth Argyle ‘A’ – 30 – 21 – 4 – 5 – 91 – 28 – 44 *
3 – St Blazey – 30 – 19 – 1 – 10 – 113 – 69 – 39
4 – TRURO CITY – 30 – 17 – 5 – 8 – 100 – 63 – 39
5 – Falmouth Town – 30 – 15 – 6 – 9 – 73 – 43 – 36
6 – Exeter City – 30 – 15 – 6 – 9 – 75 – 48 – 36
7 – Launceston – 30 – 14 – 5 – 11 – 81 – 62 – 33
8 – Camelford – 30 – 13 – 4 – 13 – 61 – 73 – 30
9 – Penzance – 30 – 12 – 4 – 14 – 73 – 65 – 28
10 – Wadebridge – 30 – 11 – 6 – 13 – 79 – 87 – 28
11 – Bodmin Town – 30 – 13 – 2 – 15 – 62 – 87 – 28
12 – St Austell – 30 – 11 – 2 – 17 – 64 – 81 – 24
13 – Helston – 30 – 10 – 4 – 16 – 65 – 84 – 24
14 – Newton Abbot – 30 – 6 – 4 – 20 – 43 – 92 – 16
15 – Tavistock – 30 – 6 – 4 – 20 – 48 – 103 – 16
16 – Bugle – 30 – 5 – 2 – 23 – 42 – 131 – 12
❤️🖤
1960-1961 South Western League
Truro City Football Club’s first South Western League title
1 – TRURO CITY – 28 – 19 – 06 – 03 – 110 – 036 – 44
2 – Plymouth Argyle ‘A’ – 28 – 18 – 03 – 07 – 097 – 054 – 39
3 – St Blazey – 28 – 16 – 04 – 08 – 097 – 043 – 36
4 – Falmouth Town – 28 – 15 – 05 – 08 – 087 – 037 – 35
5 – Bugle – 28 – 13 – 09 – 06 – 079 – 055 – 35
6 – Newquay – 28 – 13 – 06 – 09 – 089 – 059 – 32
7 – Helston – 28 – 15 – 02 – 09 – 063 – 055 – 32
8 – St Austell – 28 – 13 – 04 – 11 – 062 – 067 – 30
9 – Penzance – 28 – 12 – 05 – 11 – 068 – 069 – 29
10 – Wadebridge – 28 – 12 – 03 – 13 – 058 – 064 – 27
11 – Camelford – 28 – 09 – 05 – 14 – 047 – 067 – 23
12 – Launceston – 28 – 09 – 05 – 14 – 068 – 086 – 23
13 – Newton Abbot – 28 – 09 – 03 – 16 – 048 – 077 – 21
14 – Bodmin – 28 – 02 – 03 – 23 – 041 – 142 – 07
15 – Tavistock – 28 – 02 – 03 – 23 – 031 – 134 – 07
❤️🖤
1964-1965 South Western League
1 – Torpoint – 30 – 23 – 05 – 02 – 117 – 041 – 51
2 – Falmouth – 30 – 24 – 04 – 02 – 130 – 028 – 50 *
3 – Helston – 30 – 19 – 06 – 05 – 088 – 050 – 44
4 – St Blazey – 30 – 19 – 03 – 08 – 087 – 055 – 41
5 – St Austell – 30 – 18 – 04 – 08 – 118 – 073 – 40
6 – Wadebridge – 30 – 16 – 04 – 10 – 084 – 071 – 36
7 – St Luke’s College – 30 – 15 – 05 – 10 – 095 – 056 – 35
8 – Plymouth Argyle ‘A’ – 30 – 13 – 02 – 15 – 089 – 086 – 28
9 – Penzance – 30 – 12 – 04 – 14 – 060 – 073 – 28
10 – TRURO CITY – 30 – 12 – 02 – 16 – 064 – 077 – 26
11 – Newton Abbot – 30 – 08 – 07 – 15 – 044 – 069 – 23
12 – Newquay – 30 – 09 – 03 – 18 – 060 – 075 – 21
13 – Saltash – 30 – 09 – 02 – 19 – 064 – 102 – 20
14 – Launceston – 30 – 06 – 02 – 22 – 045 – 114 – 14
15 – Nanpean – 30 – 05 – 02 – 23 – 053 – 120 – 12
16 – Bugle – 30 – 04 – 01 – 25 – 031 – 139 – 09
❤️🖤
1980-1981 South Western League
1 – St Blazey – 38 – 60
2 – Torrington – 38 – 53
3 – Newquay – 38 – 50
4 – Wadebridge Town – 38 – 50
5 – Plymouth Civil Service – 38 – 46
6 – Appledore – 38 – 43
7 – Torpoint Athletic – 38 – 41
8 – Penzance – 38 – 39
9 – Holsworthy – 38 – 38
10 – Millbrook – 38 – 37
11 – Bugle – 38 – 37
12 – Plymouth Argyle ‘A’ – 38 – 36
13 – TRURO CITY – 38 – 36 *
14 – Newton Abbot – 38 – 34
15 – Launceston – 38 – 31
16 – Tavistock – 38 – 30
17 – Plymouth Command – 38 – 28
18 – St Austell – 38 – 24
19 – Bodmin Town – 38 – 22
20 – Illogan RBL – 38 – 22
* Truro City had 1 point deducted
❤️🖤
1981-1982 South Western League
1 – Newquay – 36 – 53
2 – Millbrook – 36 – 52
3 – Torpoint Athletic – 36 – 51
4 – St Blazey – 36 – 50
5 – Torrington – 36 – 48
6 – Wadebridge Town – 36 – 46
7 – Plymouth Civil Service – 36 – 45
8 – Penzance – 36 – 43
9 – Bugle – 36 – 38
10 – Launceston – 36 – 36
11 – St Austell – 36 – 30
12 – Plymouth Argyle ‘A’ – 36 – 29
13 – Tavistock – 36 – 29
14 – Newton Abbot – 36 – 28
15 – Appledore – 36 – 28
16 – Clyst Rovers – 36 – 24
17 – Bodmin Town – 36 – 23
18 – TRURO CITY – 36 – 17
19 – Holsworthy – 36 – 14
❤️🖤
1982-1983 South Western League
1 – St Blazey – 38 – 62
2 – Torrington – 38 – 53
3 – Wadebridge Town – 38 – 51
4 – Millbrook – 38 – 49
5 – Bugle – 38 – 49
6 – Launceston – 38 – 46
7 – Newton Abbot – 38 – 43
8 – Plymouth Civil Service – 38 – 43
9 – Teignmouth – 38 – 41
10 – St Austell – 38 – 41
11 – Penzance – 38 – 41
12 – Torpoint Athletic – 38 – 38
13 – Newquay – 38 – 38
14 – Appledore – 38 – 36
15 – Bodmin Town – 38 – 26
16 – Tavistock – 38 – 26
17 – Holsworthy – 38 – 25
18 – Plymouth Command – 38 – 21
19 – Clyst Rovers – 38 – 20
20 – TRURO CITY – 38 – 11
❤️🖤
1983-1984 South Western League
1 – Newquay – 38 – 60
2 – Launceston – 38 – 54
3 – Millbrook – 38 – 52
4 – Bugle – 38 – 52
5 – St Austell – 38 – 50
6 – Newton Abbot – 38 – 48
7 – St Blazey – 38 – 47
8 – Appledore – 38 – 46
9 – Wadebridge Town – 38 – 44
10 – Torpoint Athletic – 38 – 42
11 – Plymouth Civil Service – 38 – 39
12 – Torrington – 38 – 35
13 – TRURO CITY – 38 – 34
14 – Tavistock – 38 – 30
15 – Holsworthy – 38 – 28
16 – Clyst Rovers – 38 – 28
17 – Teignmouth – 38 – 25
18 – Penzance – 38 – 17
19 – Plymouth Command – 38 – 11
20 – Bodmin Town – 38 – 10
❤️🖤
1984-1985 South Western League
1 – Bugle – 36 – 60
2 – St Blazey – 36 – 55
3 – Newquay – 36 – 50
4 – Wadebridge Town – 36 – 48
5 – Millbrook – 36 – 46
6 – Falmouth Town – 36 – 42
7 – Appledore – 36 – 42
8 – TRURO CITY – 36 – 41
9 – Torpoint Athletic – 36 – 40
10 – Newton Abbot – 36 – 39
11 – Clyst Rovers – 36 – 34
12 – Tavistock – 36 – 34
13 – Plymouth Civil Service – 36 – 31
14 – Teignmouth – 36 – 29
15 – Launceston – 36 – 28
16 – St Austell – 36 – 28
17 – Penzance – 36 – 20
18 – Bodmin Town – 36 – 9
19 – Holsworthy – 36 – 8
❤️🖤
1985-1986 South Western League
1 – Falmouth Town – 38 – 60
2 – Newquay – 38 – 55
3 – Millbrook – 38 – 53
4 – Bodmin Town – 38 – 53
5 – Bugle – 38 – 49
6 – TRURO CITY – 38 – 47
7 – Wadebridge Town – 38 – 45
8 – St Austell – 38 – 45
9 – St Blazey – 38 – 41
10 – Newton Abbot – 38 – 41
11 – Clyst Rovers – 38 – 36
12 – Torpoint Athletic – 38 – 35
13 – Torquay United Reserves – 38 – 31
14 – Appledore – 38 – 30
15 – Penryn Athletic – 38 – 28
16 – Tavistock – 38 – 27
17 – Penzance – 38 – 25
18 – Teignmouth – 38 – 24
19 – Launceston – 38 – 24
20 – Holsworthy – 38 – 11
❤️🖤
1986-1987 South Western League
1 – Falmouth Town – 36 – 28 – 6 – 2 – 112- 26 – 62
2 – St Blazey – 36 – 27 – 6 – 3 – 93 – 20 – 60
3 – Millbrook – 36 – 25 – 7 – 4 – 84 – 29 – 57
4 – Wadebridge Town – 36 – 19 – 12 – 5 – 60 – 34 – 50
5 – Bodmin Town – 36 – 20 – 9 – 7 – 75 – 38 – 47 *
6 – St Austell – 36 – 19 – 7 – 10 – 73 – 41 – 45
7 – Torquay United Reserves – 36 – 15 – 10 – 11 – 62 – 56 – 40
8 – Newquay – 36 – 14 – 10 – 12 – 60 – 52 – 38
9 – Newton Abbot – 36 – 13 – 11 – 12 – 51 – 56 – 37
10 – Clyst Rovers – 36 – 13 – 8 – 15 – 56 – 69 – 34
11 – TRURO CITY – 36 – 9 – 14 – 13 – 53 – 55 – 32
12 – Bugle – 36 – 9 – 7 – 20 – 46 – 88 – 25
13 – Teignmouth – 36 – 9 – 7 – 20 – 39 – 83 – 25
14 – Appledore – 36 – 10 – 4 – 22 – 47 – 63 – 24
15 – Torpoint Athletic – 36 – 8 – 7 – 21 – 48 – 90 – 23
16 – Tavistock – 36 – 6 – 10 – 20 – 34 – 64 – 22
17 – Launceston – 36 – 7 – 8 – 21 – 49 – 61 – 22
18 – Holsworthy – 36 – 7 – 8 – 21 – 44 – 97 – 22
19 – Penzance – 36 – 4 – 9 – 23 – 41 – 96 – 17
* 2 points deducted
❤️🖤
1987-1988 South Western League
1 – Newquay – 38 – 65
2 – Falmouth Town – 38 – 62
3 – St Blazey – 38 – 56
4 – Bodmin Town – 38 – 50
5 – Millbrook – 38 – 49
6 – St Austell – 38 – 46
7 – Wadebridge Town – 38 – 44
8 – TRURO CITY – 38 – 42
9 – Torquay United Reserves – 38 – 40
10 – Teignmouth – 38 – 38
11 – Newton Abbot – 38 – 38
12 – Appledore – 38 – 37
13 – Launceston – 38 – 36
14 – Torpoint Athletic – 38 – 28
15 – Penzance – 38 – 25
16 – Oak Villa – 38 – 24
17 – Holsworthy – 38 – 23
18 – Tavistock – 38 – 20
19 – Clyst Rovers – 38 – 20
20 – Bugle – 38 – 17
❤️🖤
1988-1989 South Western League
1 – Falmouth Town – 34 – 55
2 – St Blazey – 34 – 53
3 – Bodmin Town – 34 – 53
4 – Newquay – 34 – 52
5 – Launceston – 34 – 43
6 – TRURO CITY – 34 – 40
7 – Wadebridge Town – 34 – 40
8 – Torpoint Athletic – 34 – 34
9 – Tavistock – 34 – 30
10 – Millbrook – 34 – 29
11 – Oak Villa – 34 – 29
12 – St Austell – 34 – 25
13 – Newton Abbot – 34 – 25
14 – Clyst Rovers – 34 – 24
15 – Bugle – 34 – 23
16 – Penzance – 34 – 22
17 – Holsworthy – 34 – 20
18 – Appledore – 34 – 15
❤️🖤
1989-1990 South Western League
1 – Falmouth Town – 32 – 54
2 – St Blazey – 32 – 50
3 – Bodmin Town – 32 – 44
4 – Newquay – 32 – 44
5 – Bugle – 32 – 39
6 – Millbrook – 32 – 36
7 – Launceston – 32 – 35
8 – Clyst Rovers – 32 – 33
9 – Tavistock – 32 – 32
10 – TRURO CITY – 32 – 31
11 – Appledore – 32 – 30
12 – Wadebridge Town – 32 – 29
13 – St Austell – 32 – 22
14 – Torpoint Athletic – 32 – 19
15 – Penzance – 32 – 18
16 – Porthleven – 32 – 17
17 – Holsworthy – 32 – 11
❤️🖤
1990-1991 South Western League
1 – Bodmin Town – 32 – 55
2 – St Blazey – 32 – 52
3 – Falmouth Town – 32 – 45
4 – Newquay – 32 – 45
5 – St Austell – 32 – 41
6 – Torpoint Athletic – 32 – 40
7 – TRURO CITY – 32 – 38
8 – Bugle – 32 – 38
9 – Appledore – 32 – 31
10 – Wadebridge Town – 32 – 28
11 – Millbrook – 32 – 27
12 – Tavistock – 32 – 25
13 – Porthleven – 32 – 24
14 – Clyst Rovers – 32 – 21
15 – Launceston – 32 – 20
16 – Holsworthy – 32 – 10
17 – Penzance – 32 – 4
❤️🖤
1991-1992 South Western League
1 – Falmouth Town – 34 – 57
2 – Newquay – 34 – 51
3 – Bugle – 34 – 41
4 – TRURO CITY – 34 – 39
5 – Bodmin Town – 34 – 39
6 – Clyst Rovers – 34 – 38
7 – Appledore – 34 – 37
8 – Porthleven – 34 – 36
9 – St Blazey – 34 – 36
10 – Torpoint Athletic – 34 – 35
11 – Holsworthy – 34 – 34
12 – Wadebridge Town – 34 – 31
13 – St Austell – 34 – 28
14 – Millbrook – 34 – 27
15 – Launceston – 34 – 22
16 – Devon & Cornwall Police – 34 – 22
17 – Tavistock – 34 – 21
18 – Penzance – 34 – 18
❤️🖤
1992-1993 South Western League
1 – TRURO CITY – 32 – 49
2 – Bodmin Town – 32 – 46
3 – Newquay – 32 – 45
4 – Launceston – 32 – 44
5 – St Blazey – 32 – 37
6 – Falmouth Town – 32 – 36
7 – Holsworthy – 32 – 32
8 – Tavistock – 32 – 29
9 – Mullion – 32 – 28
10 – Appledore – 32 – 28
11 – Penzance – 32 – 26
12 – Devon & Cornwall Police – 32 – 26
13 – Porthleven – 32 – 25
14 – Wadebridge Town – 32 – 25
15 – Millbrook – 32 – 24
16 – Torpoint Athletic – 32 – 23
17 – St Austell – 32 – 18
❤️🖤
3 points for a win was introduced
❤️🖤
1993-1994 South Western League
1 – Bodmin Town – 34 – 80
2 – Newquay – 34 – 80
3 – TRURO CITY – 34 – 79
4 – Falmouth Town – 34 – 70
5 – Launceston – 34 – 64
6 – Porthleven – 34 – 57
7 – Torpoint Athletic – 34 – 52
8 – St Austell – 34 – 48
9 – Holsworthy – 34 – 48
10 – Tavistock – 34 – 46
11 – St Blazey – 34 – 45
12 – Mullion – 34 – 39
13 – Devon & Cornwall Police – 34 – 34
14 – Appledore – 34 – 32
15 – Millbrook – 34 – 25
16 – Wadebridge Town – 34 – 23
17 – Penzance – 34 – 21
18 – Okehampton Argyle – 34 – 15
❤️🖤
1994-1995 South Western League
1 – Launceston – 34 – 84
2 – Bodmin Town – 34 – 79
3 – TRURO CITY – 34 – 73
4 – Falmouth Town – 34 – 71
5 – Torpoint Athletic – 34 – 68
6 – Porthleven – 34 – 57
7 – Millbrook – 34 – 53
8 – Holsworthy – 34 – 51
9 – Wadebridge Town – 34 – 49
10 – Tavistock – 34 – 43
11 – Appledore – 34 – 34
12 – Mullion – 34 – 34
13 – St Blazey – 34 – 33
14 – Newquay – 34 – 33
15 – Okehampton Argyle – 34 – 28
16 – Devon & Cornwall Police – 34 – 27
17 – Penzance – 34 – 25
18 – St Austell – 34 – 18
❤️🖤
1995-1996 South Western League
1 – TRURO CITY – 34 – 82
2 – Torpoint Athletic – 34 – 77
3 – Falmouth Town – 34 – 70
4 – Launceston – 34 – 69
5 – Bodmin Town – 34 – 64
6 – Penzance – 34 – 59
7 – Newquay – 34 – 58
8 – Holsworthy – 34 – 56
9 – Wadebridge Town – 34 – 53
10 – Saltash United – 34 – 50
11 – Porthleven – 34 – 44
12 – St Austell – 34 – 35
13 – Millbrook – 34 – 34
14 – Liskeard Athletic – 34 – 33
15 – Appledore – 34 – 28
16 – Tavistock – 34 – 24
17 – St Blazey – 34 – 16
18 – Okehampton Argyle – 34 – 14
❤️🖤
1996-1997 South Western League
1 – Falmouth Town – 30 – 72
2 – TRURO CITY – 30 – 72
3 – Porthleven – 30 – 66
4 – Bodmin Town – 30 – 54
5 – Saltash United – 30 – 53
6 – Penzance – 30 – 49
7 – Liskeard Athletic – 30 – 46
8 – Torpoint Athletic – 30 – 42
9 – Tavistock – 30 – 37
10 – Newquay – 30 – 36
11 – Holsworthy – 30 – 32
12 – St Blazey – 30 – 32
13 – St Austell – 30 – 28
14 – Millbrook – 30 – 22
15 – Wadebridge Town – 30 – 18
16 – Launceston – 30 – 15
❤️🖤
1997-1998 South Western League
1 – TRURO CITY – 30 – 72
2 – Falmouth Town – 30 – 71
3 – Porthleven – 30 – 66
4 – St Blazey – 30 – 51
5 – Torpoint Athletic – 30 – 49
6 – Millbrook – 30 – 49
7 – Bodmin Town – 30 – 49
8 – Penzance – 30 – 47
9 – Saltash United – 30 – 45
10 – Holsworthy – 30 – 44
11 – Wadebridge Town – 30 – 35
12 – Liskeard Athletic – 30 – 27
13 – Newquay – 30 – 27
14 – St Austell – 30 – 23
15 – Tavistock – 30 – 15
16 – Launceston – 30 – 12
❤️🖤
1998-1999 South Western League
1 – St Blazey – 32 – 74
2 – Porthleven – 32 – 73
3 – TRURO CITY – 32 – 62
4 – Falmouth Town – 32 – 59
5 – Wadebridge Town – 32 – 57
6 – Millbrook – 32 – 56
7 – Saltash United – 32 – 52
8 – Bodmin Town – 32 – 50
9 – Penzance – 32 – 43
10 – Holsworthy – 32 – 41
11 – Plymouth Parkway – 32 – 36
12 – Liskeard Athletic – 32 – 33
13 – Tavistock – 32 – 32
14 – Newquay – 32 – 32
15 – St Austell – 32 – 26
16 – Torpoint Athletic – 32 – 20
17 – Launceston – 32 – 17
❤️🖤
1999-2000 South Western League
1 – Falmouth Town – 34 – 80
2 – St Blazey – 34 – 80
3 – Porthleven – 34 – 78
4 – Liskeard Athletic – 34 – 61
5 – Millbrook – 34 – 60
6 – Saltash United – 34 – 57
7 – Wadebridge Town – 34 – 55
8 – Tavistock – 34 – 51
9 – Plymouth Parkway – 34 – 51
10 – Newquay – 34 – 47
11 – Bodmin Town – 34 – 46
12 – TRURO CITY – 34 – 35
13 – Penzance – 34 – 34
14 – Torpoint Athletic – 34 – 33
15 – Holsworthy – 34 – 31
16 – Callington Town – 34 – 27
17 – Launceston – 34 – 20
18 – St Austell – 34 – 17
❤️🖤
2000-2001 South Western League
1 – St Blazey – 36 – 87
2 – Porthleven – 36 – 83
3 – Liskeard Athletic – 36 – 79
4 – Holsworthy – 36 – 75
5 – Millbrook – 36 – 72
6 – Saltash United – 36 – 71
7 – Falmouth Town – 36 – 64
8 – Penzance – 36 – 57
9 – Tavistock – 36 – 50
10 – Torpoint Athletic – 36 – 49
11 – Plymouth Parkway – 36 – 40
12 – Callington Town – 36 – 39
13 – Newquay – 36 – 38
14 – TRURO CITY – 36 – 37
15 – Penryn Athletic – 36 – 35
16 – St Austell – 36 – 27
17 – Launceston – 36 – 27
18 – Wadebridge Town – 36 – 22
19 – Bodmin Town – 36 – 17
❤️🖤
2001-2002 South Western League
1 – St Blazey – 36 – 102
2 – Porthleven – 36 – 85
3 – Liskeard Athletic – 36 – 79
4 – Holsworthy – 36 – 77
5 – Plymouth Parkway – 36 – 69
6 – Penzance – 36 – 56
7 – Falmouth Town – 36 – 54
8 – Tavistock – 36 – 52
9 – Saltash United – 36 – 50
10 – Newquay – 36 – 49
11 – Bodmin Town – 36 – 48
12 – Torpoint Athletic – 36 – 45
13 – Wadebridge Town – 36 – 45
14 – Launceston – 36 – 38
15 – Millbrook – 36 – 31
16 – Callington Town – 36 – 29
17 – TRURO CITY – 36 – 28
18 – Penryn Athletic – 36 – 27
19 – St Austell – 36 – 9
❤️🖤
2002-2003 South Western League
1 – St Blazey – 36 – 95
2 – Tavistock – 36 – 77
3 – Porthleven – 36 – 74
4 – Plymouth Parkway – 36 – 73
5 – Liskeard Athletic – 36 – 67
6 – Wadebridge Town – 36 – 60
7 – Launceston – 36 – 60
8 – Holsworthy – 36 – 58
9 – Saltash United – 36 – 54
10 – Falmouth Town – 36 – 53
11 – Newquay – 36 – 43
12 – Penzance – 36 – 41
13 – Torpoint Athletic – 36 – 41
14 – Millbrook – 36 – 40
15 – Callington Town – 36 – 39
16 – TRURO CITY – 36 – 33
17 – Penryn Athletic – 36 – 28
18 – St Austell – 36 – 27
19 – Bodmin Town – 36 – 12
❤️🖤
2003-2004 South Western League
1 – St Blazey – 34 – 86
2 – Bodmin Town – 34 – 82
3 – Porthleven – 34 – 62
4 – Millbrook – 34 – 56
5 – Saltash United – 34 – 56
6 – St Austell – 34 – 54
7 – Wadebridge Town – 34 – 53
8 – Penzance – 34 – 50
9 – Plymouth Parkway – 34 – 45
10 – Tavistock – 32 – 43
11 – Launceston – 34 – 41
12 – Liskeard Athletic – 34 – 39
13 – Falmouth Town – 34 – 38
14 – Torpoint Athletic – 34 – 36
15 – TRURO CITY – 34 – 31
16 – Penryn Athletic – 34 – 31
17 – Newquay – 34 – 26
18 – Callington Town – 34 – 26
❤️🖤
2004-2005 South Western League
1 – St Blazey – 32 – 81
2 – Bodmin Town – 32 – 74
3 – Millbrook – 32 – 70
4 – Falmouth Town – 32 – 66
5 – Liskeard Athletic – 32 – 66
6 – TRURO CITY – 32 – 55
7 – Wadebridge Town – 32 – 53
8 – Plymouth Parkway – 32 – 48
9 – St Austell – 32 – 45
10 – Launceston – 32 – 42
11 – Newquay – 32 – 36
12 – Torpoint Athletic – 32 – 32
13 – Penryn Athletic – 32 – 30
14 – Penzance – 32 – 26
15 – Tavistock – 32 – 20
16 – Callington Town – 32 – 17
17 – Porthleven – 32 – 11
❤️🖤
2005-2006 South Western League
1 – Bodmin Town – 34 – 81
2 – TRURO CITY – 34 – 70 (P)
3 – Falmouth Town – 34 – 70
4 – Liskeard Athletic – 34 – 69
5 – St Blazey – 34 – 69
